Comodo
SSL Certificates
Plans starting at $29.00 /year
- Comodo Essential
- Comodo Instant
- Comodo Essential Wildcard
- Comodo UCC DV
- Comodo UCC OV
Comodo Essential
Starting at
$29.00/year

- A basic SSL certificate that provides complete encryption for a very low price.
Comodo Instant
Starting at
$89.00/year

- A complete SSL certificate with full encryption issued in moments at an affordable price.
Comodo Essential Wildcard
Starting at
$99.00/year

- Streamline your process and easily manage your domain and subdomains under the same SSL.
Comodo UCC DV
Starting at
$169.00/year

- Quick protection for 3 domains and the fewest validation steps. Add more domains at any time!
Comodo UCC OV
Starting at
$169.00/year

- Protect 3 domains and give users peace of mind to buy. Add more domains at any time!
Comodo EV
Starting at
$170.00/year

- Get the green bar with the strongest encryption available so your site can be trusted.
Comodo EV SGC
Starting at
$170.00/year

- Get the best security, the green bar, and complete browser compatibility.
Comodo Premium Wildcard
Starting at
$229.00/year

- A fully featured SSL certificate that secures multiple subdomains, centralizing management.
Compare Certificates
Comodo SSL Comparison
| Essential | Instant | Essential Wildcard | Premium Wildcard | EV | EV SGC | UCC DV | UCC OV | |
|---|---|---|---|---|---|---|---|---|
| Validation Level | Domain | Organization | Domain | Organization | Extended | Extended | Domain | Organization |
| Green Bar | – | – | – | – | Yes | Yes | – | – |
| Warranty | $10K | $50K | $10K | $250k | $250K | $250K | – | – |
| Domains Secured | Single Subdomain | Single Subdomain | Multiple Subdomains | Multiple Subdomains | Single Subdomain | Single Subdomain | Multiple Domains | Multiple Domains |
| Issuance | 1-2 hours | 1-2 days | 1-2 days | 1-2 days | 1-2 days | 1-2 days | 1-2 days | 1-2 days |
| Validity Options | 1-5 years | 1-5 years | 1-5 years | 1-5 years | 1-2 years | 1-2 years | 1-3 years | 1-3 years |
| Site Seal | – | Dynamic | – | Dynamic | Dynamic | Dynamic | – | – |
| Server Gated Cryptography | – | – | – | – | – | Yes | – | – |
| SSL encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
| 99% Browser Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Browser Securtity Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mobile device compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| IDN Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| EV Upgrader | – | – | – | – | – | – | – | – |
| Installation | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy |
| Free Customer Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto renewal reminders & early renewal benefits | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Revocation & Replacement | Free | Free | Free | Free | Free | Free | Free | Free |
| Free Refund | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
The Obvious Choice
Honesty Policy
100% transparent terms of service and policies
24/7/365 Support
Customer support whenever you need assistance
Premium Servers
Powerful, secure servers for fast, reliable web hosting
Awards
Partners & Technologies










